Content on this page requires a newer version of Adobe Flash Player.

Get Adobe Flash player

 คำนวนเปรียบเทียบการใช้พลังงาน
 LED
 COMPACT
 TUBE
 Fluorescent Lamp
 SILVER LIGHT T5
 SILVER LIGHT T8
 SILVER LIGHT T9, T10, T12
 Special Color
 Shatter Proof
 Compact Fluorescent Lamps
 SILVER LIGHT SET T5
 Accessories
 Electronic Ballast
 Megnetic Ballast & Starter
 Adapter
 โคมไฟ SILVER LIGHT
Compact Fluorescent Lamps
 
Model Volt Watts Luminous Lifetime Color Rendering Dimension(mm) Base
(V) (W) (LM) (hrs.) temperature Index H1 H2 D
CFL5W-2U 220-240 5 250 8000 2700-6400 >82 50 112 42 E27
CFL7W-2U 220-240 7 355 8000 2700-6400 >82 60 122 42 E27
CFL9W-2U 220-240 9 460 8000 2700-6400 >82 70 135 42 E27
CFL11W-2U 220-240 11 590 8000 2700-6400 >82 80 142 42 E27
CFL13W-2U 220-240 13 650 8000 2700-6400 >82 90 150 42 E27
 
Model Volt Watts Luminous Lifetime Color Rendering Dimension(mm) Base
(V) (W) (LM) (hrs.) temperature Index H1 H2 D
CFL5W-3U 220-240 15 860 8000 2700-6400 >82 80 135 42 E27
CFL18W-3U 220-240 18 1040 8000 2700-6400 >82 80 150 42 E27
CFL20W-3U 220-240 20 1200 8000 2700-6400 >82 90 160 42 E27
CFL23W-3U 220-240 23 1390 8000 2700-6400 >82 100 170 42 E27
CFL26W-3U 220-240 26 1595 8000 2700-6400 >82 110 180 42 E27
 
Model Volt Watts Luminous Lifetime Color Rendering Dimension(mm) Base
(V) (W) (LM) (hrs.) temperature Index H1 H2 D
CFL13W-4U 220-240 13 700 8000 2700-6400 >82 60 120 42 E27
CFL15W-4U 220-240 15 858 8000 2700-6400 >82 65 125 42 E27
CFL18W-4U 220-240 18 1005 8000 2700-6400 >82 70 130 42 E27
CFL20W-4U 220-240 20 1205 8000 2700-6400 >82 75 135 42 E27
CFL28W-3U 220-240 28 1460 8000 2700-6400 >82 90 168 42 E27
CFL30W-3U 220-240 30 1595 8000 2700-6400 >82 95 173 42 E27
CFL32W-3U 220-240 32 1760 8000 2700-6400 >82 100 178 42 E27
 
 
 
Model Volt Watts Luminous Lifetime Color Rendering Dimension(mm) Base
(V) (W) (LM) (hrs.) temperature Index H1 H2 D
CFL7W-SP 220-240 7 350 8000 2700-6400 >82 45 110 42 E27
CFL9W-SP 220-240 9 470 8000 2700-6400 >82 50 115 42 E27
CFL11W-SP 220-240 11 590 8000 2700-6400 >82 55 120 42 E27
CFL13W-SP 220-240 13 710 8000 2700-6400 >82 60 125 42 E27
CFL15W-SP 220-240 15 980 8000 2700-6400 >82 62 142 58 E27
CFL18W-SP 220-240 18 1200 8000 2700-6400 >82 71 151 58 E27
CFL20W-SP 220-240 20 1350 8000 2700-6400 >82 71 151 58 E27
CFL23W-SP 220-240 23 1480 8000 2700-6400 >82 76 156 58 E27
CFL26W-SP 220-240 26 1600 8000 2700-6400 >82 83 166 58 E27
 
 
 
 
 

Website will working full performance. For Google Chrome or Mozilla Firefox And Resolution 1024x768 up.
ASIA LAMP INDUSTRY CO.,LTD.  
199 Moo 2 Putharaksa Rd., T. Taiban, A. Muang Samuthprakarn10280, Thailand.  
Tel. (662)259.7902-6 | Fax. (662)260.2111